top of page

Dickenson Road Full Closure Locations

Full Closure between

House #8374 to House #8362 beginning July 13th (until advised otherwise.)

 

Access to below houses by Miles Rd.

#7110    #7292   #7201   #7335

#7011    #7299   #7205   #7358

#7154    #7304   #7311   #7350

#7170    #7312   #7313   #7363

#7180    #7320   #7328   #7364

#7286    #7328   #7366   #7364

#7279    #7180   #7344   #7374 

#7379    #8010   #8011   #8080

 

Access to below houses by Upper James St.

#8408   #8438   #8472   #8512  

#8405   #8444   #8485   #8515  

#8374   #8416   #8445   #8488   #8523  

#8382   #8415   #8451   #8496   #8531  

#8388   #8422   #8456   #8491  

#8389   #8421   #8468   #8504  

#8398   #8427   #8469   #8497  

#8399   #8437   #8477   #8505  


French Road

#1052   #1106   #1055   #1114   #1058  

#1122   #1068   #1145   #1197   #1024  

#1078   #1215   #1034   #1084   #1225  

Comments


bottom of page